Effect of deposition rate and thickness on the structural and electrical properties of evaporated Ni/glass and N/Si (1 0 0) thin films
| dc.contributor.author | Benabbas, Abderrahim | |
| dc.date.accessioned | 2020-10-18T09:31:39Z | |
| dc.date.available | 2020-10-18T09:31:39Z | |
| dc.date.issued | 2008-12-01 | |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/9159 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
| dc.title | Effect of deposition rate and thickness on the structural and electrical properties of evaporated Ni/glass and N/Si (1 0 0) thin films | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of deposition rate and thickness on the structural and electrical properties of evaporated Ni.pdf
- Size:
- 247.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: