Phenolic contents and antioxidant activity of orange varieties (Citrus sinensis L. and Citrus aurantium L.) cultivated in Algeria: Peels and leaves
| dc.contributor.author | Madani, Khodir | |
| dc.date.accessioned | 2020-03-09T09:32:38Z | |
| dc.date.available | 2020-03-09T09:32:38Z | |
| dc.date.issued | 2013-10-01 | |
| dc.identifier.citation | elsevier | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/8182 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
| dc.title | Phenolic contents and antioxidant activity of orange varieties (Citrus sinensis L. and Citrus aurantium L.) cultivated in Algeria: Peels and leaves | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phenolic contents and antioxidant activity of orange varieties (Citrus sinensis L. and Citrus aurantium L.) cultivated in Algeria Peels and leaves.pdf
- Size:
- 248.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: