Antioxidant capacity and phenolic content of two Algerian Mentha species M. rotundifolia (L.) Huds, M. pulegium L., extracted with different solvents
| dc.contributor.author | Brahmi, Fatiha | |
| dc.contributor.author | Dahmoune1, Farid | |
| dc.contributor.author | Kadri, Nabil | |
| dc.contributor.author | Chibane, Mohmed | |
| dc.contributor.author | Dairi, Soufiane | |
| dc.contributor.author | Remini, Hocine | |
| dc.contributor.author | Oukmanou-Bensidhoum, Sonia | |
| dc.contributor.author | Mouni, Lotfi | |
| dc.contributor.author | Khodir, Madani | |
| dc.date.accessioned | 2019-08-14T08:17:27Z | |
| dc.date.available | 2019-08-14T08:17:27Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Journal of Complementary and Integrative Medicine | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/3929 | |
| dc.language.iso | en | en_US |
| dc.title | Antioxidant capacity and phenolic content of two Algerian Mentha species M. rotundifolia (L.) Huds, M. pulegium L., extracted with different solvents | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antioxidant capacity and phenolic content of two.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: