Characterization of phenolic compounds from Globularia alypum L.(Globulariaceae) leaves by LC-QTOF-MS2
| dc.contributor.author | Madani, Khodir | |
| dc.date.accessioned | 2020-03-12T10:44:07Z | |
| dc.date.available | 2020-03-12T10:44:07Z | |
| dc.date.issued | 2016-11-01 | |
| dc.identifier.citation | MDPI AG | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/8314 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
| dc.title | Characterization of phenolic compounds from Globularia alypum L.(Globulariaceae) leaves by LC-QTOF-MS2 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of phenolic compounds from Globularia alypum L.(Globulariaceae) leaves by LC-QTOF-MS2.pdf
- Size:
- 143.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: