RETRACTED: physical parameters affecting coagulation of turbid water with Opuntia ficus-indica cactus
| dc.contributor.author | Lounici, Hakim | |
| dc.date.accessioned | 2019-11-25T13:07:43Z | |
| dc.date.available | 2019-11-25T13:07:43Z | |
| dc.date.issued | 2014-10 | |
| dc.description.abstract | The Opuntia ficus-indica cactus (also known as the nopal or prickly pear) indigenous from Mexico is being tested as a flocculating agent. The performance of coagulation–flocculation and the quality of treated water was evaluated by measuring the residual turbidity. The results showed the effectiveness of different solutions of Opuntia with the best removal of 0.5 NTU for the most turbid water, by using 0.2 mg/L of cactus concentration. This natural coagulant functions by means of adsorption mechanism followed by charge neutralization or polymeric bridging effect. Utilization of this coagulant represents important progress in sustainable environmental technology. | en_US |
| dc.identifier.citation | Elsevier Science | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/6586 | |
| dc.language.iso | en | en_US |
| dc.publisher | universite de bouira | en_US |
| dc.subject | Opuntia Coagulation–flocculation Turbidity Water treatment | en_US |
| dc.title | RETRACTED: physical parameters affecting coagulation of turbid water with Opuntia ficus-indica cactus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RETRACTED physical parameters affecting coagulation of turbid water with Opuntia ficus-indica cactus.pdf
- Size:
- 469.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: