Chemical composition, antimicrobial and antioxidant activities of Thymus fontanesii Boiss. et Reut. and Origanum glandulosum Desf. essential oils
| dc.contributor.author | Madani, Khodir | |
| dc.date.accessioned | 2020-03-11T09:58:51Z | |
| dc.date.available | 2020-03-11T09:58:51Z | |
| dc.date.issued | 2017-11-01 | |
| dc.identifier.citation | Universiti Putra Malaysia, Faculty of Food Science & Technology | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/8258 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
| dc.title | Chemical composition, antimicrobial and antioxidant activities of Thymus fontanesii Boiss. et Reut. and Origanum glandulosum Desf. essential oils | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemical composition, antimicrobial and antioxidant activities of Thymus fontanesii Boiss. et Reut. and Origanum glandulosum Desf. essential oils.pdf
- Size:
- 315.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: