Antioxidant effects of extra virgin olive oil enriched by myrtle phenolic extracts on iron-mediated lipid peroxidation under intestinal conditions model
| dc.contributor.author | Dahmoune, Farid | |
| dc.date.accessioned | 2019-12-05T10:17:21Z | |
| dc.date.available | 2019-12-05T10:17:21Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Elsevier | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/6823 | |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Antioxidant effects of extra virgin olive oil enriched by myrtle phenolic extracts on iron-mediated lipid peroxidation under intestinal conditions model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antioxidant effects of extra virgin olive oil enriched by myrtle phenolic extracts on iron.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: