Influence of the synthesis method on structural properties and catalytic activity for oxidation of CO and C3H6 of pirochromite MgCr2O4
| dc.contributor.author | Benabbas, Abderrahim | |
| dc.date.accessioned | 2020-01-05T13:53:27Z | |
| dc.date.available | 2020-01-05T13:53:27Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | university bouira | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/7094 | |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Influence of the synthesis method on structural properties and catalytic activity for oxidation of CO and C3H6 of pirochromite MgCr2O4 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of the synthesis method on structural properties and catalytic activity for oxidation of CO and C3H6 of pirochromite MgCr2O4 (2).pdf
- Size:
- 239.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: