Measuring and controlling groundwater properties in Ouled Driss, Algeria
| dc.contributor.author | Khaldi, Fadila | |
| dc.contributor.author | Smati, Houda | |
| dc.contributor.author | Grara, Nedjoud | |
| dc.contributor.author | Smati, Narimene | |
| dc.contributor.author | Maizi, Naila | |
| dc.contributor.author | Boukehili, Khouloud | |
| dc.contributor.author | Gheid, Abdelhak | |
| dc.date.accessioned | 2020-11-03T09:11:40Z | |
| dc.date.available | 2020-11-03T09:11:40Z | |
| dc.date.issued | 2018-05-01 | |
| dc.description.abstract | Ain Nechema, Ain Souda, Ain Ras Oued, and Ain Maa Bared are important sources of drinking water for the inhabitants of Ouled Driss (Souk Ahras Province, in northeastern Algeria). This article is a qualitative and quantitative study of the physicochemical and bacteriological properties of the water, based on Algerian potability standards and the regulations in force, intended to ensure consumers’ health and well-being. The results of the physicochemical analysis showed that these waters are mineralized with a high content of bicarbonate and calcium, compared with other ions. The results meet Algerian drinking water standards, except for their elevated levels of lead and sodium. The results of the bacteriological analysis showed the presence of several fecal contamination indicators, including total coliforms, fecal coliforms, and fecal streptococci. Several sources of pollution are the cause of this degradation in … | en_US |
| dc.identifier.citation | Environnement, Risques & Santé ;Volume 17, Numéro 3 ,Pages 253-261 | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/9819 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université de Bouira | en_US |
| dc.subject | physicochemical | en_US |
| dc.subject | water | en_US |
| dc.subject | bacteriological | en_US |
| dc.subject | analysis | en_US |
| dc.subject | sources of drinking | en_US |
| dc.subject | Ouled Driss | en_US |
| dc.title | Measuring and controlling groundwater properties in Ouled Driss, Algeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measuring and controlling groundwater properties in Ouled Driss.pdf
- Size:
- 251.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: