Structure,microstructureandionicconductivityofthesolidsolution LiTi2 xSnx(PO4)3
| dc.date.accessioned | 2023-04-25T10:32:23Z | |
| dc.date.available | 2023-04-25T10:32:23Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The NasiconcompoundswiththecompositionLiTi2 xSnx(PO4)3 (x¼0–1.8) weresynthesisedbythe solid statereaction.TheirstructuresweredeterminedfromX-raypowderdiffractionusingRietveld analysis.AllthecompositionspresentthespacegroupR-3c.TherefinementsshowthattheTiandSn cations arestatisticallydistributedoverthesamepositionwhiletheLionesareexclusivelylocatedon the M1site.Thelatticeconstants a and c exhibit linearvariationoverthewholecompositionrange.The bond lengthsareinaccordancewiththoseofotherNasiconstructures.TheSEMmicrographsofthe samplesshowrelativeporousmicrostructures.Theionicconductivityisabout10 4–10 5 S cm 1; for the activationenergy,atypicalvalueof0.32eVisobtainedfor x¼0.6 compositionwhereassignificant deviationfromlinearityinthetemperaturedependenceofthedcconductivity,isobservedfortheSn- rich ones.Thistendencyisdiscussedalongwiththestructuralfeatures | en_US |
| dc.identifier.citation | Elsevier | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/14607 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université akli mohand oulhadj Bouira | en_US |
| dc.subject | Impedance spectroscopy, X-ray diffraction , Crystal structure ,Ionic conductivity , Microstructure | en_US |
| dc.title | Structure,microstructureandionicconductivityofthesolidsolution LiTi2 xSnx(PO4)3 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ArticleNedjemeddine.pdf
- Size:
- 538.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Structure,microstructureandionicconductivityofthesolidsolution LiTi2 xSnx(PO4)3
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: