Choice offixing speciesdunes andtheir effect onvegetation
| dc.contributor.author | AKKOUCHE, Saida | |
| dc.contributor.author | GUERRACHE, Nassima | |
| dc.contributor.author | BOUDERBALA, Rachida | |
| dc.contributor.author | KADIK, Leila | |
| dc.date.accessioned | 2020-10-26T13:55:15Z | |
| dc.date.available | 2020-10-26T13:55:15Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The experimental project of sand dune fixation was launched in 1982 by INRF in El-Mesrane, Djelfa. To fix the dunes and thus limit the advance of sand towards urban areas and agricultural lands and allow the natural vegetation and plantedto reclaim the lead and thus constitute a reserve of fodder for livestock. Several materials have been used for mechanical attachment that allows a temporary stabilization of sand input and departures, as some fixing species were tested for biological fixation with the success rate varies with soil and climatic factors.Our objectiveis to identifythespecies thatfixingsetand effectivelycolonizedthe dunepromotingbiological recovery.The overallpercentageof vegetationincreasesin line with thealtitudinalgradient, it occupies the lowesttopographiesof the dunewheresoil moistureis high andthe windis minimal; topographiesupwindare usually difficult tocolonize; they aredrier and moreexposed to thedominant(SW)wind,againstthetopographydownwindwho are inshelterare coolerand therefore easilycolonized. Eachspecies occupiesfixingthe dunedifferentlyas follows:RetamaretamWebb, grows throughoutthe dunedifferenttopographiesand exhibitions.Tamarix gallicaLcolonizesall topographiesof the dunepeaksexceptat high altitudeswindy. Tamarixaphylla(L.) Karst andEleagnusangustifoliaLcolonize thelower slopesand inter-dune areas.LyciumarabicumBoissrecordeda success rate ofless than 10%, mainly topographicpositionfacing the wind. | en_US |
| dc.identifier.issn | ISSN 2348 –0319 | |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/9626 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université de Bouira | en_US |
| dc.relation.ispartofseries | International Journal of Innovative and Applied Research, Volume 2, Issue (8): 21-30; | |
| dc.subject | Desertification | en_US |
| dc.subject | Biological fixing | en_US |
| dc.subject | Mechanical fixing | en_US |
| dc.subject | vegetation | en_US |
| dc.title | Choice offixing speciesdunes andtheir effect onvegetation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Choice offixing speciesdunes andtheir effect onvegetation.pdf
- Size:
- 773.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: