Patterns of body temperature change in the Algerian hedgehog (Atelerix algirus) during autumn and winter
| dc.contributor.author | Mouhoub-Sayah, Chafika | |
| dc.date.accessioned | 2020-05-20T10:45:08Z | |
| dc.date.available | 2020-05-20T10:45:08Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/8566 | |
| dc.language.iso | en | en_US |
| dc.publisher | universite de bouira | en_US |
| dc.title | Patterns of body temperature change in the Algerian hedgehog (Atelerix algirus) during autumn and winter | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patterns of body temperature change in the Algerian hedgehog.pdf
- Size:
- 142.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: