Effect of deposition time on structural and optical properties ofZnS thin films elaborated by spray ultrasonic method
| dc.contributor.author | Bouhdjer, Lazhar | |
| dc.date.accessioned | 2020-02-16T09:33:21Z | |
| dc.date.available | 2020-02-16T09:33:21Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Université des Frères Mentouri Constantine | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/7748 | |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Effect of deposition time on structural and optical properties ofZnS thin films elaborated by spray ultrasonic method | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of deposition time on structural and optical properties ofZnS thin films elaborated by spray ultrasonic method.pdf
- Size:
- 242.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: