Modeling and qualitative study of diesel biodegradation using biopile process in sandy soil
| dc.contributor.author | Lounici, Hakim | |
| dc.date.accessioned | 2019-08-07T12:10:43Z | |
| dc.date.available | 2019-08-07T12:10:43Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | International Biodeterioration and Biodegradation N°. 78 | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/3902 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université de BOUIRA جامعة البويرة | en_US |
| dc.title | Modeling and qualitative study of diesel biodegradation using biopile process in sandy soil | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling and qualitative study of diesel biodegradation using biopile process in.pdf
- Size:
- 176.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: