Phytochemical analysis of Myrtus communis plant: Conventional versus microwave assisted-extraction procedures
| dc.contributor.author | Remini, Hocine | |
| dc.date.accessioned | 2020-02-06T13:09:21Z | |
| dc.date.available | 2020-02-06T13:09:21Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | De Gruyter | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/7534 | |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Phytochemical analysis of Myrtus communis plant: Conventional versus microwave assisted-extraction procedures | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytochemical analysis of Myrtus communis plant (2).pdf
- Size:
- 241.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: