Physicochemical parameters and anthocyanins kinetic degradation modelling from blood orange juice as affected by ascorbic acid fortification during pasteurisation
| dc.contributor.author | Dahmoune, Farid | |
| dc.date.accessioned | 2019-12-16T10:16:42Z | |
| dc.date.available | 2019-12-16T10:16:42Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Elsevier | en_US |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/6874 | |
| dc.language.iso | en | en_US |
| dc.publisher | university bouira | en_US |
| dc.title | Physicochemical parameters and anthocyanins kinetic degradation modelling from blood orange juice as affected by ascorbic acid fortification during pasteurisation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physicochemical parameters and anthocyanins kinetic degradation modelling from blood orange juice as affected by ascorbic acid fortification during pasteurisation.pdf
- Size:
- 240.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: