The Determinants Of Foreign Direct Investment In North African Countries Econometric Study With Panel Data
| dc.contributor.author | RETIA, MOHAMED | |
| dc.contributor.author | KHMISSI, GAIDI | |
| dc.date.accessioned | 2019-10-01T08:43:51Z | |
| dc.date.available | 2019-10-01T08:43:51Z | |
| dc.date.issued | 2017-12 | |
| dc.identifier.citation | مجلة معارف 23 | en_US |
| dc.identifier.issn | 1112-7007 | |
| dc.identifier.uri | http://172.16.99.83:4000/handle/123456789/5051 | |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة البويرة - أكلي محند أولحاج | en_US |
| dc.subject | FDI, fixed effect, Random Effect, Poold Mean Group (PMG) and Mean Group (MG). | en_US |
| dc.title | The Determinants Of Foreign Direct Investment In North African Countries Econometric Study With Panel Data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The determinants of foreign direct investment in North African countries Econometric study with panel data.pdf
- Size:
- 635.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: